ID | Address | Size | Price | ||
17 | Kõrre tee 14 | 2024 m² | 100 000 € | AVAILABLE | Read more |
18 | Kõrre tee 16 | 2040 m² | 100 000 € | AVAILABLE | Read more |
19 | Kõrre tee 18 | 2010 m² | 105 000 € | AVAILABLE | Read more |
20 | Kõrre tee 20 | 2004 m² | 105 000 € | AVAILABLE | Read more |
23 | Kõrre tee 26 | 2009 m² | 120 000 € | AVAILABLE | Read more |
25 | Kõrre tee 30 | 2002 m² | 120 000 € | AVAILABLE | Read more |
28 | Kõrre tee 36 | 2078 m² | 125 000 € | AVAILABLE | Read more |
29 | Kõrre tee 38 | 2005 m² | 125 000 € | AVAILABLE | Read more |
32 | Kõrre tee 44 | 2042 m² | 129 000 € | AVAILABLE | Read more |
16 | Kõrre tee 12 | 2118 m² | 100 000 € | AVAILABLE | Read more |
21 | Kõrre tee 22 | 2012 m² | 105 000 € | AVAILABLE | Read more |
22 | Kõrre tee 24 | 2002 m² | 120 000 € | AVAILABLE | Read more |
26 | Kõrre tee 32 | 2093 m² | 120 000 € | AVAILABLE | Read more |
27 | Kõrre tee 34 | 2020 m² | 125 000 € | AVAILABLE | Read more |
30 | Kõrre tee 40 | 2045 m² | 129 000 € | AVAILABLE | Read more |
31 | Kõrre tee 42 | 2067 m² | 129 000 € | AVAILABLE | Read more |
6 | Kõrre tee 1 | 3296 m² | 129 000 € | AVAILABLE | Read more |
7 | Kõrre tee 3 | 3222 m² | 129 000 € | AVAILABLE | Read more |
8 | Kõrre tee 5 | 3162 m² | SOLD |
The price includes:
- Connection fees for water, sewerage and rainwater
- Electrical connection (3x25A)
- Optical communication cable at the plot boundary
- Asphalted roads and street lighting
- Prices include VAT
* The price does not include notary fees when concluding the sales contract
SEND AN
INQUIRY
SALES
INFO